Tartan Fields Womens 50+ Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
|---|
| Tartan Fields Womens 50+ "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Cochran, Dawn | 1-1
|
0-0
|
0-0
|
|||||
| Colucci, Melissa | 1-0
|
0-0
|
0-0
|
|||||
| Dietz, Kim | -
|
-
|
-
|
|||||
| Dowling, Tracy | -
|
-
|
-
|
|||||
| Glatz, Julie | -
|
-
|
-
|
|||||
| Harris, Kim | 0-0
|
0-1
|
0-1
|
|||||
| Herceg, Molly | 0-0
|
1-0
|
1-0
|
|||||
| Hurto, Nikki | 0-2
|
0-0
|
0-0
|
|||||
| Kloss, Jan | 0-0
|
0-0
|
0-1
|
|||||
| Lenhart, Ashley | 1-0
|
1-0
|
0-0
|
|||||
| Lima, Cyndi | 0-0
|
0-0
|
0-2
|
|||||
| Lorenz, Missy | -
|
-
|
-
|
|||||
| McCrabb, Susan | -
|
-
|
-
|
|||||
| McKibben, Cindy | 0-0
|
0-1
|
0-0
|
|||||
| Neale, Carol | -
|
-
|
-
|
|||||
| Niekamp, Amy | -
|
-
|
-
|
|||||
| Root, Kathleen | 0-0
|
0-0
|
1-1
|
|||||
| Sears, Lindsay | 0-0
|
1-0
|
0-0
|
|||||
| Shaffer, Natalie | 2-0
|
2-0
|
0-0
|
|||||
| Skinner, Dee | 0-0
|
0-0
|
1-1
|
|||||
| Solomon, Laura | 0-1
|
0-1
|
0-0
|
|||||
| Stephens, Becky | -
|
-
|
-
|
|||||
| Stone, Kelly | 0-0
|
0-1
|
0-0
|
|||||
| Stucky, Cindy | 1-0
|
1-0
|
1-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Tartan Fields Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 29 |
Lakes-DB Womens 50+ | L, 1-2 % Points: 44% # Points: 61 - 78 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Hurto-L.Solomon | N.Shaffer-A.Lenhart | K.Root-K.Harris |
| 42% | 63% | 23% |
| 15-10, 15-12 | 15-9, 15-9 | 15-3, 15-6 |
| Deb.Barstow-L.Moseley | J.Spragg-M.Arya | M.Bajorek-A.Malik |
Fri, Jun 5 |
Paddle Taps Womens 50+ | L, 1-2 % Points: 40% # Points: 62 - 94 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Cochran-A.Lenhart | C.Mckibben-K.Stone | C.Lima-J.Kloss |
| 51% | 30% | 30% |
| 15-13, 6-15, 15-6 | 15-4, 15-9 | 15-8, 15-5 |
| T.Sabo-S.Paglieri | A.Heuman-C.Goodman | B.Young-K.Presta |
Fri, Jun 12 |
Swim & Racquet Womens 50+ | W, 2-1 % Points: 53% # Points: 82 - 74 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Cochran-N.Hurto | C.Stucky-N.Shaffer | K.Root-M.Herceg |
| 29% | 59% | 63% |
| 15-7, 15-5 | 15-9, 15-12 | 10-15, 15-1, 15-7 |
| M.Hamilton-S.Richards | C.Savage-J.Wiltberger | B.Wagner-M.Hennessey |
Fri, Jun 19 |
Lakes-SM Womens 50+ | L, 1-2 % Points: 46% # Points: 94 - 110 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Shaffer-C.Stucky | L.Solomon-K.Harris | C.Lima-D.Skinner |
| 51% | 47% | 36% |
| 10-15, 15-11, 17-15 | 9-15, 15-10, 15-10 | 15-8, 15-9 |
| M.Ellis-A.Parsons | C.McClary-M.Young | M.Devine-M.Kloepfer |
Fri, Jun 26 |
TCC at Muirfield Village-BG Womens 50+ | W, 3-0 % Points: 69% # Points: 60 - 27 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Colucci-N.Shaffer | L.Sears-M.Herceg | D.Skinner-C.Stucky |
| 59% | 83% | |
| 15-10, 15-11 | 15-5, 15-1 | Default |
| T.Beard-C.Cavanaugh | J.Cullinan-A.Close | M.Grether-D.Holland |
| Scheduled | Opponent | Fri, Jul 10 | Lakes-DB Womens 50+ (Home) | - |
- |
| Fri, Jul 17 | Paddle Taps Womens 50+ (Home) | - |
- |
Fri, Jul 24 | Swim & Racquet Womens 50+ (Away) | - |
- |
| Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |










