Match Point-TP Mens 50 Plus Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Match Point-ED Mens 50 Plus | 5 / 0 |
100% |
|---|---|---|
| Match Point-TP Mens 50 Plus | 4 / 1 |
80% |
Worthington Hills Mens 50 Plus | 2 / 2 |
50% |
| Lakes-RR Mens 50 Plus | 1 / 2 |
33% |
Lakes-DB Mens 50 Plus | 1 / 4 |
20% |
| Swim & Racquet Mens 50 Plus | 0 / 4 |
0% |
| Match Point-TP Mens 50 Plus "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Cordle, Don | -
|
-
|
-
|
|||||
| Foley, Theron | -
|
-
|
-
|
|||||
| Harpster, TJ | 1-0
|
1-0
|
2-0
|
|||||
| Iquina, Chico | 0-0
|
1-1
|
1-0
|
|||||
| King, Carl | 1-0
|
1-0
|
1-0
|
|||||
| Mink, Mitchell | 4-0
|
1-0
|
0-0
|
|||||
| Parker, Ron | 0-0
|
0-0
|
0-1
|
|||||
| Pfeiffer, Mike | 0-0
|
1-0
|
1-1
|
|||||
| Pinter, Tony | 0-0
|
2-0
|
1-0
|
|||||
| Remshard, Harry | 0-0
|
0-0
|
2-0
|
|||||
| Shull, Matt | 2-0
|
0-1
|
0-0
|
|||||
| Siegel, Steve | 2-0
|
1-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Match Point-TP Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 29 |
Swim & Racquet Mens 50 Plus | W, 3-0 % Points: 84% # Points: 90 - 17 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Mink-T.Harpster | M.Pfeiffer-T.Pinter | C.Iquina-H.Remshard |
| 73% | 91% | 91% |
| 15-7, 15-4 | 15-1, 15-2 | 15-1, 15-2 |
| M.Lustnauer-P.Sambas | E.Schroer-C.Smith | D.Jennings-J.McHugh |
Fri, Jun 5 |
Lakes-RR Mens 50 Plus | W, 3-0 % Points: 62% # Points: 101 - 62 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Shull-M.Mink | C.Iquina-T.Harpster | T.Pinter-C.King |
| 63% | 55% | 75% |
| 15-7, 15-11 | 15-6, 11-15, 15-13 | 15-1, 15-9 |
| T.Neuman-D.Richards | R.Rano-J.Christian | J.Voytus-C.Yochum |
Fri, Jun 12 |
Lakes-DB Mens 50 Plus | W, 3-0 % Points: 75% # Points: 90 - 30 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.King-M.Shull | M.Mink-S.Siegel | H.Remshard-T.Harpster |
| 61% | 83% | 86% |
| 15-9, 15-10 | 15-2, 15-4 | 15-1, 15-4 |
| P.Arya-B.Ginnane | Do.Barstow-M.Lindell | T.Button-T.Johnson |
Fri, Jun 19 |
Worthington Hills Mens 50 Plus | W, 3-0 % Points: 82% # Points: 90 - 20 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Mink-S.Siegel | C.King-T.Pinter | T.Harpster-M.Pfeiffer |
| 83% | 79% | 83% |
| 15-4, 15-2 | 15-2, 15-6 | 15-4, 15-2 |
| J.Capito-F.Heil | K.OConnor-C.Zimmerman | R.Essig-J.McAlearney |
Fri, Jun 26 |
Match Point-ED Mens 50 Plus | L, 1-2 % Points: 53% # Points: 84 - 75 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Mink-S.Siegel | C.Iquina-M.Shull | M.Pfeiffer-R.Parker |
| 83% | 33% | 50% |
| 15-3, 15-3 | 15-11, 15-4 | 15-11, 9-15, 15-13 |
| D.Hartman-B.Wallake | W.Hick-J.Poulson | B.Taylor-C.Delpozo |
| Scheduled | Opponent | Fri, Jul 10 | Swim & Racquet Mens 50 Plus (Home) | - |
- |
| Fri, Jul 17 | Lakes-RR Mens 50 Plus (Home) | - |
- |
Fri, Jul 24 | Lakes-DB Mens 50 Plus (Away) | - |
- |
| Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |














