Paddle Taps Womens 50+ Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
|---|
| Paddle Taps Womens 50+ "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Distelhorst, Molly | 2-2
|
0-0
|
0-0
|
|||||
| Goodman, Cindy | 0-0
|
3-0
|
1-0
|
|||||
| Heuman, Amy | 0-0
|
1-0
|
0-1
|
|||||
| Kaszynski, Lynn | 0-0
|
0-0
|
3-0
|
|||||
| Paglieri, Shanon | 0-1
|
1-0
|
0-0
|
|||||
| Presta, Kim | 0-0
|
1-0
|
1-1
|
|||||
| Preston, Vicki | 2-2
|
0-0
|
0-0
|
|||||
| Richert, Holly | -
|
-
|
-
|
|||||
| Sabo, Tammy | 0-1
|
3-0
|
0-0
|
|||||
| Samberg, Jacob | -
|
-
|
-
|
|||||
| Topp, Kathy | 0-0
|
1-0
|
0-0
|
|||||
| Young, Brenda | 0-0
|
0-0
|
3-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 29 |
TCC at Muirfield Village-BG Womens 50+ | W, 3-0 % Points: 85% # Points: 90 - 16 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Distelhorst-V.Preston | T.Sabo-K.Topp | L.Kaszynski-C.Goodman |
| 83% | 77% | 97% |
| 15-0, 15-6 | 15-5, 15-4 | 15-0, 15-1 |
| L.Wilson-J.Flynn | A.Ailts-T.Hayes | D.Holland-J.Kander |
Fri, Jun 5 |
Tartan Fields Womens 50+ | W, 2-1 % Points: 60% # Points: 94 - 62 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Sabo-S.Paglieri | A.Heuman-C.Goodman | B.Young-K.Presta |
| 49% | 70% | 70% |
| 15-13, 6-15, 15-6 | 15-4, 15-9 | 15-8, 15-5 |
| D.Cochran-A.Lenhart | C.Mckibben-K.Stone | C.Lima-J.Kloss |
Fri, Jun 12 |
New Albany Womens 50+ | W, 3-0 % Points: 83% # Points: 90 - 19 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Distelhorst-V.Preston | S.Paglieri-T.Sabo | B.Young-L.Kaszynski |
| 79% | 86% | 83% |
| 15-3, 15-5 | 15-3, 15-2 | 15-2, 15-4 |
| S.Horvath-H.Hunter | J.Richardson-C.Sher | J.Cummans-B.Burch |
Fri, Jun 19 |
Swim & Racquet Womens 50+ | L, 1-2 % Points: 47% # Points: 84 - 93 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Distelhorst-V.Preston | C.Goodman-T.Sabo | A.Heuman-K.Presta |
| 39% | 57% | 43% |
| 15-7, 15-12 | 15-9, 12-15, 15-8 | 15-9, 16-14 |
| M.Hamilton-S.Richards | K.Narwicz-T.Roberts | D.Manofsky-C.Fallon |
Fri, Jun 26 |
Lakes-SM Womens 50+ | W, 2-1 % Points: 58% # Points: 80 - 57 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Distelhorst-V.Preston | C.Goodman-K.Presta | B.Young-L.Kaszynski |
| 39% | 63% | 79% |
| 15-6, 16-14 | 15-6, 15-12 | 15-2, 15-6 |
| J.Harris-S.Mauger | K.English-A.Parsons | J.Hoover-M.Kloepfer |
| Scheduled | Opponent | Fri, Jul 10 | TCC at Muirfield Village-BG Womens 50+ (Home) | - |
- |
| Fri, Jul 17 | Tartan Fields Womens 50+ (Away) | - |
- |
Fri, Jul 24 | New Albany Womens 50+ (Away) | - |
- |
| Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |









