TCC at Muirfield Village-BG Womens 50+ Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
|---|
| TCC at Muirfield Village-BG Womens 50+ "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Ailts, Amy | 0-0
|
0-1
|
0-0
|
|||||
| Beard, Teesha | 0-3
|
0-0
|
0-0
|
|||||
| Cavanaugh, Christy | 0-1
|
0-0
|
0-0
|
|||||
| Close, Alli | 0-0
|
0-1
|
0-0
|
|||||
| Cullinan, Jill | 0-0
|
0-1
|
1-2
|
|||||
| Flynn, Jody | 0-1
|
0-0
|
0-0
|
|||||
| Gregory, Beth | 0-2
|
0-0
|
0-0
|
|||||
| Grether, Missy | 0-0
|
0-1
|
0-1
|
|||||
| Hart, Rita | -
|
-
|
-
|
|||||
| Hayes, Tracy | 0-0
|
0-1
|
0-0
|
|||||
| Holland, Diane | 0-0
|
0-0
|
0-2
|
|||||
| Kander, Judy | 0-0
|
0-0
|
0-2
|
|||||
| Meyer, Jen | 0-1
|
0-1
|
0-0
|
|||||
| Nardone, Tanya | 0-0
|
1-1
|
0-0
|
|||||
| Wickert, Cathy | 0-0
|
0-1
|
1-1
|
|||||
| Wilson, Lisa | 0-2
|
1-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-BG Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 29 |
Paddle Taps Womens 50+ | L, 0-3 % Points: 15% # Points: 16 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Wilson-J.Flynn | A.Ailts-T.Hayes | D.Holland-J.Kander |
| 17% | 23% | 3% |
| 15-0, 15-6 | 15-5, 15-4 | 15-0, 15-1 |
| M.Distelhorst-V.Preston | T.Sabo-K.Topp | L.Kaszynski-C.Goodman |
Fri, Jun 5 |
Swim & Racquet Womens 50+ | L, 0-3 % Points: 16% # Points: 17 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Gregory-L.Wilson | C.Wickert-J.Meyer | J.Cullinan-J.Kander |
| 21% | 6% | 19% |
| 15-4, 15-4 | 15-1, 15-1 | 15-1, 15-6 |
| M.Hamilton-S.Richards | C.Fallon-T.Roberts | N.Heller-A.Sharpe |
Fri, Jun 12 |
Lakes-SM Womens 50+ | L, 0-3 % Points: 37% # Points: 53 - 91 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Beard-B.Gregory | T.Nardone-M.Grether | C.Wickert-J.Cullinan |
| 42% | 23% | 42% |
| 15-11, 15-11 | 15-4, 15-5 | 15-8, 16-14 |
| M.Ellis-J.Harris | S.Mauger-M.Devine | K.English-M.Kloepfer |
Fri, Jun 19 |
Match Point Womens 50+ | W, 2-1 % Points: 56% # Points: 96 - 74 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Beard-J.Meyer | T.Nardone-L.Wilson | C.Wickert-J.Cullinan |
| 44% | 55% | 88% |
| 15-13, 15-13, 15-10 | 15-13, 15-12 | 15-1, 15-3 |
| D.Martin-N.Eisennan | A.Baron-D.Scheurle | K.Melaragno-D.Beggs |
Fri, Jun 26 |
Tartan Fields Womens 50+ | L, 0-3 % Points: 31% # Points: 27 - 60 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Beard-C.Cavanaugh | J.Cullinan-A.Close | M.Grether-D.Holland |
| 41% | 17% | |
| 15-10, 15-11 | 15-5, 15-1 | Default |
| M.Colucci-N.Shaffer | L.Sears-M.Herceg | D.Skinner-C.Stucky |
| Scheduled | Opponent | Fri, Jul 10 | Paddle Taps Womens 50+ (Away) | - |
- |
| Fri, Jul 17 | Swim & Racquet Womens 50+ (Home) | - |
- |
Fri, Jul 24 | Lakes-SM Womens 50+ (Away) | - |
- |
| Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |








