Lakes-CH Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Match Point-DH Coed Level-3 | 4 / 1 |
80% |
|---|---|---|
| Paddle Taps Coed Level-3 | 4 / 1 |
80% |
New Albany-LG Coed Level-3 | 2 / 2 |
50% |
| Lakes-CH Coed Level-3 | 2 / 3 |
40% |
TCC at Muirfield Village Coed Level-3 | 0 / 5 |
0% |
| Lakes-CH Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Adams, Nick | 0-0
|
1-1
|
0-0
|
|||||
| Hadley, Will | 1-0
|
1-0
|
1-1
|
|||||
| Headlee, Clayton | 0-1
|
2-0
|
0-0
|
|||||
| Parsons, Jay | 0-0
|
0-1
|
1-0
|
|||||
| Rinehart, Greg | 0-1
|
0-0
|
1-0
|
|||||
| Rogers, Justin | 0-0
|
0-2
|
0-0
|
|||||
| Sampsel, Brian | 1-2
|
0-0
|
0-0
|
|||||
| Sarna, Ash | 0-0
|
0-0
|
0-1
|
|||||
| Simmerman, Mike | 0-0
|
0-0
|
2-0
|
|||||
| Simmerman, Jake | 0-2
|
0-0
|
1-0
|
|||||
| Stemen, Elijah | 0-2
|
2-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-CH Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 24 |
Match Point-DH Coed Level-3 | L, 1-2 % Points: 41% # Points: 54 - 78 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Sampsel-J.Simmerman | N.Adams-J.Rogers | W.Hadley-M.Simmerman |
| 38% | 17% | 63% |
| 15-7, 15-11 | 15-4, 15-2 | 15-6, 15-12 |
| N.Poland-I.West | M.Hanna-D.Atway | C.Larsen-M.Gammon |
Sun, Jun 7 |
New Albany-LG Coed Level-3 | L, 1-2 % Points: 45% # Points: 65 - 79 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Sampsel-J.Simmerman | Clay.Headlee-E.Stemen | A.Sarna-W.Hadley |
| 35% | 61% | 39% |
| 15-11, 15-5 | 15-7, 15-12 | 15-6, 15-13 |
| M.Arguelles-T.Hobart | J.Duebel-G.Hough | H.Green-L.Green |
Sun, Jun 14 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 % Points: 62% # Points: 100 - 62 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Clay.Headlee-E.Stemen | N.Adams-W.Hadley | G.Rinehart-J.Parsons |
| 50% | 68% | 79% |
| 15-12, 10-15, 15-13 | 15-9, 15-5 | 15-1, 15-7 |
| B.Akbar-B.Hiles | J.Middleton-B.Middleton | E.Daly-S.Medve |
Sun, Jun 21 |
Paddle Taps Coed Level-3 | L, 0-2 % Points: 38% # Points: 36 - 60 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Stemen-G.Rinehart | J.Parsons-J.Rogers | |
| 35% | 40% | |
| 15-4, 15-12 | 15-9, 15-11 | |
| N.Ntati-B.Flint | J.Slagle-F.Slagle |
Sun, Jun 28 |
Match Point-DH Coed Level-3 | W, 3-0 % Points: 51% # Points: 107 - 103 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Sampsel-W.Hadley | Clay.Headlee-E.Stemen | J.Simmerman-M.Simmerman |
| 47% | 51% | 56% |
| 15-13, 5-15, 15-12 | 3-15, 15-5, 15-12 | 15-4, 9-15, 15-12 |
| N.Poland-P.Prasad | I.West-C.Stuber | N.Tidwell-C.Larsen |
| Scheduled | Opponent | Sun, Jul 12 | Bye | - |
- |
| Sun, Jul 19 | TCC at Muirfield Village Coed Level-3 (Home) | - |
- |
Sun, Jul 26 | Paddle Taps Coed Level-3 (Away) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |














