New Albany Womens 50+ Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
|---|
| New Albany Womens 50+ "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Arlin, Wendy | -
|
-
|
-
|
|||||
| Burch, Brandi | 1-1
|
0-0
|
0-1
|
|||||
| Carey, Cheryl | 0-0
|
0-0
|
1-0
|
|||||
| Cash, Leslie | -
|
-
|
-
|
|||||
| Cummans, Joann | 0-0
|
0-1
|
0-1
|
|||||
| Demers, Stephanie | 0-0
|
0-0
|
1-0
|
|||||
| Dunn, Sharon | 0-0
|
0-0
|
0-2
|
|||||
| Gunzenhaeuser, Ann | 0-1
|
1-0
|
0-0
|
|||||
| Hobart, Ronda | 0-0
|
1-0
|
0-1
|
|||||
| Horvath, Susie | 0-1
|
1-0
|
0-0
|
|||||
| Hunter, Heather | 0-2
|
0-0
|
0-0
|
|||||
| Johnson, Carolyn | -
|
-
|
-
|
|||||
| Khorrami, Mina | -
|
-
|
-
|
|||||
| Lachey, Jen | -
|
-
|
-
|
|||||
| Miriello, Jennifer | -
|
-
|
-
|
|||||
| Panley, Chandra | 0-0
|
0-0
|
1-0
|
|||||
| Passias, Shelly | 0-0
|
0-0
|
1-1
|
|||||
| Poulous, Tracy | 1-2
|
0-1
|
0-0
|
|||||
| Richardson, Jen | 0-0
|
0-2
|
0-0
|
|||||
| Sher, Cheryl | 0-0
|
1-2
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for New Albany Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 29 |
Match Point Womens 50+ | W, 3-0 % Points: 64% # Points: 113 - 63 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Poulous-B.Burch | A.Gunzenhaeuser-C.Sher | C.Panley-S.Passias |
| 54% | 61% | 94% |
| 15-13, 7-15, 15-3 | 15-13, 16-14, 15-3 | 15-1, 15-1 |
| N.Eisennan-D.Scheurle | D.Martin-M.Stilwell | K.Melaragno-D.Beggs |
Fri, Jun 5 |
Lakes-DB Womens 50+ | L, 0-3 % Points: 24% # Points: 29 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Burch-T.Poulous | J.Cummans-J.Richardson | S.Dunn-R.Hobart |
| 25% | 29% | 19% |
| 15-2, 15-8 | 15-5, 15-7 | 15-1, 15-6 |
| D.Yochum-L.Moseley | J.Spragg-M.Arya | M.Bajorek-A.Malik |
Fri, Jun 12 |
Paddle Taps Womens 50+ | L, 0-3 % Points: 17% # Points: 19 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Horvath-H.Hunter | J.Richardson-C.Sher | J.Cummans-B.Burch |
| 21% | 14% | 17% |
| 15-3, 15-5 | 15-3, 15-2 | 15-2, 15-4 |
| M.Distelhorst-V.Preston | S.Paglieri-T.Sabo | B.Young-L.Kaszynski |
Fri, Jun 19 |
Worthington Hills Womens 50+ | W, 2-1 % Points: 55% # Points: 75 - 61 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Poulous-A.Gunzenhaeuser | R.Hobart-S.Horvath | C.Carey-S.Demers |
| 32% | 64% | 69% |
| 15-4, 15-10 | 15-9, 15-8 | 15-0, 16-14 |
| D.Morris-S.Swihart | K.Gerber-E.Nourse | J.Adornetto-K.Grimshaw |
Fri, Jun 26 |
TCC at Muirfield Village-SW Womens 50+ | L, 0-3 % Points: 38% # Points: 56 - 91 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| H.Hunter-H.Hunter | C.Sher-T.Poulous | S.Dunn-S.Passias |
| 39% | 43% | 30% |
| 16-14, 15-6 | 15-12, 15-11 | 15-9, 15-4 |
| C.Tarrant-C.Mathews | C.Heinlen-S.Walter | L.Henry-C.Zimmerman |
| Scheduled | Opponent | Fri, Jul 10 | Match Point Womens 50+ (Home) | - |
- |
| Fri, Jul 17 | Lakes-DB Womens 50+ (Away) | - |
- |
Fri, Jul 24 | Paddle Taps Womens 50+ (Home) | - |
- |
| Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |









