Match Point Coed Level-2 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Match Point Coed Level-2 | 5 / 0 |
100% |
|---|---|---|
| Jefferson Coed Level-2 | 3 / 1 |
75% |
Brookside-BL Coed Level-2 | 2 / 2 |
50% |
| New Albany Coed Level-2 | 2 / 3 |
40% |
Worthington Hills Coed Level-2 | 2 / 3 |
40% |
| TCC at Muirfield Village-KL Coed Level-2 | 0 / 5 |
0% |
| Match Point Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Carpenter, Dawn | 2-0
|
0-0
|
1-0
|
|||||
| Clark, Mike | 0-0
|
2-0
|
0-0
|
|||||
| Curry, Ben | 3-0
|
0-0
|
0-0
|
|||||
| DelPozo, Bridgett | -
|
-
|
-
|
|||||
| Kepp, Josh | 0-0
|
2-0
|
1-0
|
|||||
| Raubenolt, Amelia | 0-0
|
0-0
|
3-0
|
|||||
| Shiffman, Adam | 0-0
|
1-0
|
2-0
|
|||||
| Shiffman, Tyler | 0-0
|
3-0
|
0-0
|
|||||
| Truong, Sam | 4-0
|
0-0
|
0-0
|
|||||
| Williams, Makayla | 1-0
|
1-0
|
1-0
|
|||||
| Zwelling, Rob | 0-0
|
1-0
|
2-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Match Point Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
New Albany Coed Level-2 | W, 3-0 % Points: 70% # Points: 90 - 38 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Carpenter-S.Truong | J.Kepp-T.Shiffman | A.Raubenolt-A.Shiffman |
| 64% | 79% | 70% |
| 15-8, 15-9 | 15-5, 15-3 | 15-8, 15-5 |
| P.Doyle-G.Poulos | D.McMunn-R.McMunn | C.Nelson-S.Lavieri |
Sun, Jun 7 |
Jefferson Coed Level-2 | W, 3-0 % Points: 69% # Points: 91 - 40 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Curry-S.Truong | M.Clark-R.Zwelling | D.Carpenter-M.Williams |
| 100% | 61% | 60% |
| 15-0, 15-0 | 16-14, 15-6 | 15-8, 15-12 |
| T.Dutton-T.Morris | C.Seneviratne-B.Spangler | N.Seneviratne-D.Morris |
Sun, Jun 14 |
TCC at Muirfield Village-KL Coed Level-2 | W, 3-0 % Points: 90% # Points: 90 - 10 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Truong-D.Carpenter | M.Clark-M.Williams | R.Zwelling-A.Raubenolt |
| 83% | 88% | 100% |
| 15-6, 15-0 | 15-1, 15-3 | 15-0, 15-0 |
| Chr.Birkholz-C.Mathews | D.Johnson-M.Smith | T.Roush-B.Stoflinsky |
Sun, Jun 21 |
Brookside-BL Coed Level-2 | W, 3-0 % Points: 78% # Points: 90 - 25 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Curry-M.Williams | A.Shiffman-T.Shiffman | R.Zwelling-J.Kepp |
| 65% | 91% | 83% |
| 15-11, 15-5 | 15-1, 15-2 | 15-4, 15-2 |
| M.Rabadam-P.Livingston | J.McClain-C.McClain | Rach.Palmer-A.Zwayer |
Sun, Jun 28 |
Worthington Hills Coed Level-2 | W, 3-0 % Points: 62% # Points: 101 - 63 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Curry-S.Truong | T.Shiffman-J.Kepp | A.Shiffman-A.Raubenolt |
| 73% | 65% | 53% |
| 15-8, 15-3 | 15-7, 15-9 | 15-8, 11-15, 15-13 |
| R.Napier-T.Meadors | Jodi.Fox-Jeff.Fox | J.Mihalich-B.Mihalich |
| Scheduled | Opponent | Sun, Jul 12 | New Albany Coed Level-2 (Home) | - |
- |
| Sun, Jul 19 | Jefferson Coed Level-2 (Home) | - |
- |
Sun, Jul 26 | TCC at Muirfield Village-KL Coed Level-2 (Home) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |















