NewGen Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Match Point Coed Level-1 | 4 / 1 |
80% |
|---|---|---|
| Worthington Hills Coed Level-1 | 3 / 2 |
60% |
Lakes-PB Coed Level-1 | 2 / 2 |
50% |
| New Albany-RH Coed Level-1 | 2 / 2 |
50% |
Jefferson Coed Level-1 | 1 / 3 |
25% |
| NewGen Coed Level-1 | 1 / 3 |
25% |
| NewGen Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Acapulco, Joe | 0-1
|
1-1
|
0-0
|
|||||
| Burk, Maria | 1-0
|
0-1
|
0-0
|
|||||
| Chu, Heidy | 0-0
|
0-0
|
0-1
|
|||||
| Gerhart, Tina | 0-0
|
1-1
|
2-0
|
|||||
| Gerstenberger, Cheryl | 1-0
|
0-0
|
0-0
|
|||||
| Godfrey, John | 2-0
|
0-0
|
0-0
|
|||||
| Goodman, Lisa | 0-1
|
0-1
|
1-0
|
|||||
| Kandula, Arvind | 0-1
|
0-1
|
0-0
|
|||||
| Kini, Anu | 0-0
|
0-0
|
2-0
|
|||||
| Meeth, Jim | -
|
-
|
-
|
|||||
| Morimoto, Valerie | 0-1
|
0-1
|
1-1
|
|||||
| Tirado, Sway | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for NewGen Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
Lakes-PB Coed Level-1 | L, 1-2 % Points: 40% # Points: 42 - 63 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Acapulco-V.Morimoto | A.Kandula-M.Burk | T.Gerhart-A.Kini |
| 29% | 40% | 77% |
| 15-3, 15-9 | 15-12, 15-8 | 10-3, 0-0 |
| J.Roettger-R.Shroff | J.Wilcox-K.Wilcox | B.Blankenship-J.Blankenship |
Sun, Jun 7 |
Jefferson Coed Level-1 | L, 1-2 % Points: 45% # Points: 54 - 67 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Kandula-L.Goodman | J.Acapulco-V.Morimoto | T.Gerhart-A.Kini |
| 42% | 46% | |
| 15-9, 15-13 | 7-15, 15-11, 15-6 | Default |
| M.Turner-J.Drew | S.Bethel-J.Milks | Default-Default |
Sun, Jun 14 |
Match Point Coed Level-1 | L, 1-2 % Points: 47% # Points: 82 - 94 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Burk-J.Godfrey | T.Gerhart-L.Goodman | V.Morimoto-H.Chu |
| 64% | 34% | 38% |
| 13-15, 15-2, 15-7 | 15-5, 9-15, 15-0 | 16-14, 15-5 |
| K.Clark-M.Creech | C.Barga-S.Millhouse | B.Turnbull-P.Stanik |
Sun, Jun 21 |
Worthington Hills Coed Level-1 | W, 3-0 % Points: 57% # Points: 128 - 97 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Godfrey-C.Gerstenberger | J.Acapulco-T.Gerhart | L.Goodman-V.Morimoto |
| 53% | 60% | 59% |
| 15-10, 15-17, 16-14 | 12-15, 15-7, 15-6 | 15-7, 10-15, 15-6 |
| A.Welch-M.Exline | A.Caffaratti-J.Thompson | K.Gerber-R.West |
| Scheduled | Opponent | Sun, Jul 12 | Lakes-PB Coed Level-1 (Away) | - |
- |
| Sun, Jul 19 | Jefferson Coed Level-1 (Away) | - |
- |
Sun, Jul 26 | Match Point Coed Level-1 (Home) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |














