Match Point Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Match Point Coed Level-1 | 4 / 1 |
80% |
|---|---|---|
| Worthington Hills Coed Level-1 | 3 / 2 |
60% |
Lakes-PB Coed Level-1 | 2 / 2 |
50% |
| New Albany-RH Coed Level-1 | 2 / 2 |
50% |
Jefferson Coed Level-1 | 1 / 3 |
25% |
| NewGen Coed Level-1 | 1 / 3 |
25% |
| Match Point Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Barga, Cait | 1-1
|
1-0
|
0-0
|
|||||
| Clark, Kat | 1-1
|
0-0
|
0-0
|
|||||
| Creech, Maddie | 0-1
|
0-1
|
1-0
|
|||||
| Majurus, Michelle | 1-0
|
0-0
|
0-0
|
|||||
| Martinez, Jodie | 0-0
|
1-0
|
0-0
|
|||||
| Millhouse, Skylar | 1-1
|
1-1
|
0-0
|
|||||
| Stanik, Paul | 0-1
|
1-0
|
1-0
|
|||||
| Turnbull, Brittany | 0-1
|
2-1
|
1-0
|
|||||
| Ventre, Katy | 0-0
|
0-0
|
3-0
|
|||||
| Warfield, Deborah | 0-0
|
0-0
|
2-0
|
|||||
| Zeleznik, Steven | 0-0
|
0-1
|
1-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Match Point Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
New Albany-RH Coed Level-1 | W, 3-0 % Points: 69% # Points: 105 - 48 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Barga-S.Millhouse | B.Turnbull-P.Stanik | S.Z-M.Creech |
| 63% | 81% | 68% |
| 15-12, 15-10, 15-5 | 15-3, 15-4 | 15-8, 15-6 |
| R.Davies-D.Dennis | S.Horvath-P.Horvath | S.Dunn-S.Hoagland |
Sun, Jun 7 |
Lakes-PB Coed Level-1 | L, 1-2 % Points: 51% # Points: 96 - 91 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Stanik-B.Turnbull | S.Millhouse-S.Zeleznik | D.Warfield-K.Ventre |
| 52% | 39% | 71% |
| 5-15, 15-10, 16-14 | 13-15, 15-2, 15-10 | 15-3, 15-9 |
| G.Rupp-R.Shroff | J.Wilcox-K.Wilcox | S.Russell-J.Russell |
Sun, Jun 14 |
NewGen Coed Level-1 | W, 2-1 % Points: 53% # Points: 94 - 82 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Clark-M.Creech | C.Barga-S.Millhouse | B.Turnbull-P.Stanik |
| 36% | 66% | 62% |
| 13-15, 15-2, 15-7 | 15-5, 9-15, 15-0 | 16-14, 15-5 |
| M.Burk-J.Godfrey | T.Gerhart-L.Goodman | V.Morimoto-H.Chu |
Sun, Jun 21 |
Jefferson Coed Level-1 | W, 2-1 % Points: 56% # Points: 88 - 70 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Clark-M.Majurus | B.Turnbull-M.Creech | K.Ventre-S.Zeleznik |
| 79% | 39% | 63% |
| 15-5, 15-3 | 14-16, 15-12, 15-0 | 15-7, 15-11 |
| S.Bethel-J.Milks | M.Gorenstein-B.Levison | L.McKenna-R.Napolitano |
Sun, Jun 28 |
Worthington Hills Coed Level-1 | W, 2-1 % Points: 52% # Points: 86 - 79 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Barga-S.Millhouse | J.Martinez-B.Turnbull | K.Ventre-D.Warfield |
| 39% | 53% | 65% |
| 15-7, 15-12 | 16-14, 21-19 | 15-13, 15-3 |
| J.Popp-S.Swihart | K.Gerber-J.Patterson | S.Borchers-R.West |
| Scheduled | Opponent | Sun, Jul 12 | New Albany-RH Coed Level-1 (Away) | - |
- |
| Sun, Jul 19 | Lakes-PB Coed Level-1 (Home) | - |
- |
Sun, Jul 26 | NewGen Coed Level-1 (Away) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |














