Lakes-PB Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Match Point Coed Level-1 | 4 / 1 |
80% |
|---|---|---|
| Worthington Hills Coed Level-1 | 3 / 2 |
60% |
Lakes-PB Coed Level-1 | 2 / 2 |
50% |
| New Albany-RH Coed Level-1 | 2 / 2 |
50% |
Jefferson Coed Level-1 | 1 / 3 |
25% |
| NewGen Coed Level-1 | 1 / 3 |
25% |
| Lakes-PB Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bhatt, Palak | 0-1
|
0-0
|
0-0
|
|||||
| Blankenship, Brian | 0-0
|
0-0
|
0-1
|
|||||
| Blankenship, Josh | 0-1
|
0-0
|
0-1
|
|||||
| Roettger, Jeff | 1-0
|
0-0
|
0-0
|
|||||
| Rupp, Greg | 1-0
|
0-0
|
0-0
|
|||||
| Russell, Jennifer | 0-0
|
0-1
|
0-1
|
|||||
| Russell, Steve | 0-0
|
0-1
|
0-1
|
|||||
| Shroff, Raj | 2-0
|
0-0
|
0-0
|
|||||
| Wilcox, Jonathan | 0-0
|
2-0
|
0-0
|
|||||
| Wilcox, Krysta | 0-0
|
2-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-PB Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
NewGen Coed Level-1 | W, 2-1 % Points: 60% # Points: 63 - 42 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Roettger-R.Shroff | J.Wilcox-K.Wilcox | B.Blankenship-J.Blankenship |
| 71% | 60% | 23% |
| 15-3, 15-9 | 15-12, 15-8 | 10-3, 0-0 |
| J.Acapulco-V.Morimoto | A.Kandula-M.Burk | T.Gerhart-A.Kini |
Sun, Jun 7 |
Match Point Coed Level-1 | W, 2-1 % Points: 49% # Points: 91 - 96 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Rupp-R.Shroff | J.Wilcox-K.Wilcox | S.Russell-J.Russell |
| 48% | 61% | 29% |
| 5-15, 15-10, 16-14 | 13-15, 15-2, 15-10 | 15-3, 15-9 |
| P.Stanik-B.Turnbull | S.Millhouse-S.Zeleznik | D.Warfield-K.Ventre |
Sun, Jun 14 |
Worthington Hills Coed Level-1 | L, 0-3 % Points: 36% # Points: 56 - 100 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Bhatt-J.Blankenship | S.Russell-J.Russell | Default-Default |
| 47% | 21% | 29% |
| 15-10, 10-15, 15-11 | 15-3, 15-5 | 15-7, 15-5 |
| A.Welch-D.Young | K.Gerber-J.Patterson | S.Borchers-R.West |
Sun, Jun 21 |
New Albany-RH Coed Level-1 | L, 0-3 % Points: # Points: 0 - 0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Default-Default | Default-Default | Default-Default |
| Default | Default | Default |
| D.Dennis-L.Aronson | S.Horvath-R.Hobart | S.Peterson-T.Davies |
| Scheduled | Opponent | Sun, Jul 12 | NewGen Coed Level-1 (Home) | - |
- |
| Sun, Jul 19 | Match Point Coed Level-1 (Away) | - |
- |
Sun, Jul 26 | Worthington Hills Coed Level-1 (Away) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |







